| SR. NO. | MATERIAL | TYPE | |
| GLASS FILLED GRADES | |||
| 1 | Modified PPHP | 20% Glass Filled | |
| 2 | Modified PPCP | 20% Glass Filled | |
| 3 | Modified PPHP | 30% Glass Filled | |
| 4 | Modified PPCP | 30% Glass Filled | |
| 5 | Modified PPHP | 35% Glass Filled | |
| 6 | Modified PPCP | 35% Glass Filled | |
| 7 | Modified PPCP | 40% Glass Filled | |
| 8 | Modified PPCP | 50% Glass Filled | |
| 9 | Modified ABS | 15% Glass Filled | |
| TALC FILLED GRADES | |||
| 10 | Modified PPHP | 20% Talc Filled | |
| 11 | Modified PPCP | 20% Talc Filled | |
| 12 | Modified PPHP | 30% Talc Filled | |
| 13 | Modified PPCP | 30% Talc Filled | |
| 14 | Modified PPHP | 40% Talc Filled | |
| 15 | Modified PPCP | 40% Talc Filled | |
| UNFILLED GRADES | |||
| 16 | Modified PPCP | FR grade compliance V0 | |
| 17 | Modified PPCP | FR grade compliance V2 | |
| 18 | Modified PPCP | Unfilled UV Stabilized for 2000hrs | |
| 19 | Modified PPHP | Unfilled Pre-colored available in 16 different sheds | |
| 20 | Modified PPCP | Unfilled Pre-colored available in 16 different sheds | |
| 21 | Modified HDPE | Unfilled Pre-colored available in 16 different sheds | |
| 22 | Modified LDPE | Unfilled Pre-colored available in 16 different sheds | |
| 23 | Modified LLDPE | Pulverized Powder | |
| 24 | Modified ABS | Unfilled Black | |












© 2018 All Rights Reserved | Powered by Cosmic